| Name | # | Positions |
|---|---|---|
| Bammie | 79 | Blocker, Jammer |
| Becuz I Can | .30-06 | Blocker, Jammer, Pivot |
| Blunt Trauma | 911 | Blocker |
| Deathwish Darcy | 96 | Blocker, Jammer |
| Double D Darlin | 14 | Blocker |
| Flogging Ollie | 361 | Blocker, Jammer, Pivot |
| Foxy StarLite | 77 | Blocker |
| Iron Jenny Flint | 4 | Blocker, Pivot |
| JoSmacka Datazz | 802 | Blocker |
| Kaos | 272 | Blocker, Jammer |
| Knock Out | 214 | Blocker, Jammer |
| Lethal Destruction | 67 | Blocker, Jammer, Pivot |
| LL Cruel J | 8090 | Blocker, Jammer |
| MariFied | 5 | Blocker |
| Ms. Anthropy | 666 | Blocker, Pivot |
| Nina Cochina | 13 | Blocker, Pivot |
| Ole' Juve' | 2/75 | Blocker, Jammer |
| Pearl Snap | 36 | Blocker |
| Pyro Pixie | 803 | Blocker |
| Rosen Rot | 222 | Blocker, Jammer |
| Rum Punch | 86 | Blocker |
| Shot thru the heart | 311 | Blocker |
| Stealth | F117 | Blocker |
| StinkerBell | 15 | Blocker |
| Top Shelf | 418 | Blocker, Pivot |
| Wheelie Rotten | 665 | Blocker, Jammer |
| Willa Shankspear | 37 | Blocker |
| Xena D'crym | XLR8 | Blocker |
